|
The Thames Motor Yacht Club (TMYC)
TMYC Commodore's Programme 2007
|
|
Dates for...
|
This programme shows activities at the Club, and events from the Club, during 2007. Friday Nights are Club Nights in the Riverside Bar unless there is a Club Function in the Main Clubhouse. |
Dress Code
It is suggested that the ladies will follow their own fashion instincts but are requested to follow the male dress requirement
| YR | Blazer (Reefer jacket) and slacks with tie (Not whites) | DJ | Dinner Jacket -Bow Tie |
| YRW | Blazer (Reefer jacket) and white trousers | CJ | Less Formal Sport or other Jacket or sweater with tie; |
| F | Lounge Suit or Formal Jacket and tailored trousers | C | Casual, not shorts or scruffy jeans. No tie required. |
February | March | April | May | June | July | August | September | October | November | December
| January | 13 | Sat | YR | Annual General meeting | |
| 14 | Sun | F | Commodore's Luncheon - Guildford | ||
| 20 | Sat | YR | Supper Special - “Have Fun With Me in 2007” | ||
| 26 | Fri | C | Club Supper | ||
| 28 | Sun | C | Boating Symposium “Training for officials & competitors” | ||
| Top^ | |||||
| February | 3 | Sat | CJ | Supper Special - Joan Solomon’s Presentation | |
| 10 | Sat | F | St Valentine’s Dinner Dance | ||
| 17 | Sat | CJ | Supper Plus - “Cruising Tips” | ||
| 18 | Sun | C | Mike’s Brunch - “Reserved lunch in River Bar” | ||
| 24 | Sat | DJ | ATYC Dinner Dance Phyllis Court | ||
| Top^ | |||||
| March | 2 | Fri | C | Commodore’s Weekend Away in Ghent - Travel & Lunch | |
| 3 | Sat | YRW | In Ghent - Commodore’s cocktail party and formal dinner | ||
| 4 | Sun | C | In Ghent - Lunch and return | ||
| 9 | Fri | YR | Supper Plus - “Ready to Go” Easter Cruise | ||
| 17 | Sat | F | St Patrick’s Dinner Dance | ||
| 18 | Sun | C | Mike’s Brunch - Reserved lunch in River Bar | ||
| C | RNLI/Coastguard visit to Poole | ||||
| 30 | Fri | CJ | Supper Plus - “Down the Tideway” | ||
| 31 | Sat | C | Boating Practical Opportunity | ||
| Top^ | |||||
| April | 1 | Sun | C | Boating Practical Opportunity | |
| 6 | Fri | C | Cruise to Wraysbury - Informal take away | ||
| 7 | Sat | C | At Wraysbury - Barbeque Style Supper | ||
| 8 | Sun | C | At Wraysbury - Walking Treasure Hunt, Pub Lunch, | ||
| 9 | Mon | C | Return to TMYC | ||
| 14 | Sat | All Hands Spring Clean at the Club | |||
| 20 | Fri | C | Cruise to St Katharine’s Dock | ||
| 20 | Fri | YRW | Opening of Season Supper on HMS President. | ||
| 21 | Sat | Free in St Kat’s | |||
| 22 | Sun | C | Return and “Tideway Experience” | ||
| 27 | Fri | YR | Supper Plus - “May Cruising” | ||
| 28 | Sat | Practical Boating Opportunity | |||
| 29 | Sun | C | “Tea at Tedders” | ||
| Top^ | |||||
| May | 4 | Fri | C | Cruise to a London Pier | |
| 5 | Sat | C | Cruise to Rochester Club with Holehaven | ||
| 6 | Sun | YRW | On Rochester Club Moorings - Supper in Club | ||
| 7 | Mon | C | Return to club with Braggarts | ||
| 18 | Fri | C | Club Supper | ||
| 19 | Sat | C | Up River - (To club member’s Mooring) | ||
| 20 | Sun | C | Return to TMYC | ||
| 25 | Fri | C | Cruise to Ramsgate | ||
| 26 | Sat | C | Ramsgate | ||
| 27 | Sun | YRW | Deepwater Competition - Dinner at Royal Temple Yacht Club | ||
| 28 | Mon | C | Return to TMYC | ||
| Top^ | |||||
| June | 1 | Fri | C | Prepare for Children’s Day | |
| 2 | Sat | C | Children’s Day - Informal take away evening | ||
| 10 | Sun | C | Mike’s Brunch - “Breakfast on the Moorings” | ||
| 15 | Fri | YR | Supper Plus Up-River Cruises & Senior Watermanship Information | ||
| 16 | Sat | YR | Cruise to Penton Hook - PHYC Regatta and Dinner | ||
| 17 | Sun | C | Return to TMYC | ||
| 23 | Sat | C | Junior Boat Handling Day - Evening - informal take away | ||
| 24 | Sun | Senior Watermanship Competition | |||
| Top^ | |||||
| July | 1 | Sun | YRW | Mid Summer Celebration Luncheon on Water Front | |
| 4 | Wed | Commodore’s extended Cruise Departs | |||
| 14, 28 | Sat | On 14 and 28 Saturdays the club is available for any member who is not cruising to organise an event - speak to the Commodore or Honorary Secretary | |||
| 20 | Fri | Members leave to join the Commodore cruise in Holland | |||
| Top^ | |||||
| August | 3 | Fri | Up River Cruise departs | ||
| 12 | Sun | Commodore’s Cruise Returns | |||
| Commodore joins Up River Cruise | |||||
| 19 | Sun | Up River Cruise returns | |||
| 25 | Sat | ATYC Rally Kingston | |||
| 26 | Sun | ATYC Competition | |||
| 27 | Mon | Return to TMYC | |||
| Top^ | |||||
| September | 1 | Sat | F | Welcome Home Dance & Dinner | |
| 7 | Fri | YR | Supper Plus- “Sunbury weekend Information” | ||
| 8 | Sat | C | Boating Activity - Down River Cruise | ||
| 9 | Sun | C | Return to TMYC | ||
| 14 | Fri | C | Rendezvous at Lambeth Water Works in Sunbury | ||
| 15 | Sat | C | Communal Do It Yourself Barbeque | ||
| 16 | Sun | C | Fun Boating Event and Commodore’s Cocktail party and Bring a Plate Lunch party | ||
| 22 | Sat | C | RNLI Rally Kingston | ||
| 23 | Sun | C | RNLI Rally Kingston | ||
| 29 | Sat | YR | Sail Past Briefing | ||
| 30 | Sun | YRW | Sail Past | ||
| Top^ | |||||
| October | 6 | Sat | C | Themed Dinner Dance - “Me and My Gal” | |
| 19 | Fri | C | Competition Information | ||
| 20 | Sat | C | Informal “Take Away in River Bar” | ||
| 21 | Sun | CJ | Veterans & Jubilee Competition and Luncheon. | ||
| 27 | Sat | F | Formal Ladies' Dinner | ||
| Top^ | |||||
| November | 2 | Fri | C | Supper Plus “And So To Bed” | |
| 3 | Sat | C | Cruise to Kingston dine at “Frere Jacques” | ||
| 10 | Sat | Supper Special - “Après Ski” | |||
| C | Coach outing to Calais | ||||
| 17 | Sat | DJ * | End of Season Ball Royal Thames Yacht Club Knightsbridge | ||
| 24 | Sat | Supper Special - “Antiques River Show” | |||
| Top^ | |||||
| December | 1 | Sat | C | Supper Special - “Deck the Halls” - Fish and Chips | |
| 9 | Sun | C | Children’s Christmas Party | ||
| 15 | Sat | CJ | Club Christmas Party | ||
| 31 | Mon | DJ | Say Goodbye to 2007 and welcome in 2008 | ||
| January 2008 |
5 | Sat | C | Supper Plus - “Undeck the Halls” - Chinese | |
| * | change from original programme |
Feb 2007 (30)