|
TMYC Commodore's Programme
|
|
|
This programme shows activities at the Club, and events from the Club, during 2008. Friday Nights are Club Nights in the Riverside Bar unless there is a Club Function in the Main Clubhouse. |
February | March | April | May | June | July | August | September | October | November | December
| January | 5 | Sat | Supper Plus - “Undeck the Halls” - Chinese | |
| 19 | Sat | Annual General meeting | ||
| 20 | Sun | Commodore's Luncheon | ||
| 25 | Fri | Supper Night | ||
| 27 | Sun | River Café | ||
| Top^ | ||||
| February | 2 | Sat | Kick off Year – Dance | |
| 3 | Sun | River Café | ||
| 9 | Sat | Briefings Tideway Easter Cruise. 21.00 hours - Dessert Club | ||
| 10 | Sun | River Café | ||
| 15 | Fri | Supper Night | ||
| 16 | Sat | Après Dinner Dessert - 21.00 hours River Bar | ||
| 17 | Sun | 11.00 hours Main Club House – My Cruises | ||
| Top^ | ||||
| March | 1 | Sat | Opening of Season | |
| 2 | Sun | River Café | ||
| 7 | Fri | Supper Night and Quiz | ||
| 8 | Sat | Après Dinner Dessert - 21.00 hours River Bar | ||
| 9 | Sun | Clinic – Prepare Boats – 10.30 hours. River Café | ||
| 14 | Fri | Après Dinner Dessert - 21.00 hours River Bar | ||
| 15 | Sat | Prepare Boats – River Café Brunch ATYC Dinner Dance |
||
| 16 | Sun | Mothers’ Day Lunch | ||
| 19 | Wed | RYA Awards Presentations | ||
| 21 | Fri | Easter Cruise Departs to St. Kats | ||
| 22 | Sat | Dinner St Kats | ||
| 24 | Mon | Cruise returns to Club | ||
| 29 | Sat | Inter-Club Olympics | ||
| 30 | Sun | River Café | ||
| Top^ | ||||
| April | 4 | Fri | Après Dinner Dessert – 21.00 hours River Bar | |
| 5 | Sat | Tideway Competition – Cruise to Frere Jacques for Dinner | ||
| 6 | Sun | Briefings May Bank Holiday Cruise – 11.00 River Cafe | ||
| 12 | Sat | ‘What Were You Wearing When the Ship Went Down’? Dinner Dance | ||
| 13 | Sun | Clinic – Training River Café | ||
| 18 | Fri | Après Dinner Dessert – 21.00 hours River Bar | ||
| 19 | Sat | Spring Clean Day and Tramps Supper in River Bar | ||
| 20 | Sun | Clinic – Training – River Café | ||
| 25 | Fri | Weekend Away to Cheltenham. | ||
| Top^ | ||||
| May | 2 | Fri | May Bank Holiday – Cruise to Wolverston | |
| 3 | Sat | Deepwater Competition | ||
| 5 | Mon | Braggarts Competition. Return to Club | ||
| 9 | Fri | Supper Night | ||
| 10 | Sat | Après Dinner Dessert – 21.00 hours River Bar | ||
| 11 | Sun | Clinic – Training – River Café | ||
| 16 | Fri | Après Dinner Dessert – 21.00 hours River Bar | ||
| 17 | Sat | Murder Night at TMYC | ||
| 18 | Sun | Senior Watermanship Briefing 11.00 hours – River Cafe | ||
| 23 | Fri | Cruise departs to Rochester | ||
| 24 | Sat | Holehaven Competition | ||
| 26 | Mon | Return to Club | ||
| 31 | Sat | Country and Western Day | ||
| Top^ | ||||
| June | 1 | Sun | River Café | |
| 6 | Fri | Briefing for Children’s Day | ||
| 7 | Sat | Variety Club Children’s Day | ||
| 8 | Sun | Clinic – Training – River Café | ||
| 13 | Fri | Après Dinner Dessert – 21.00 hours River Bar | ||
| 14 | Sat | Briefing Summer Cruise/Senior Watermanship Draw | ||
| 15 | Sun | Senior Watermanship Competition and Lunch | ||
| 21 | Sat | Junior Watermanship Day | ||
| 22 | Sun | River Café | ||
| 27 | Fri | Supper Night and Dance | ||
| 29 | Sun | Clinic – Training – River Café | ||
| Top^ | ||||
| July | 5 | Sat | Summer Dinner Dance | |
| 6 | Sun | River Café | ||
| 12 | Sat | Briefings – Couples Cup | ||
| 13 | Sun | Couples Cup Competition and Lunch | ||
| 18 | Fri | Supper Night | ||
| 20 | Sun | River Café | ||
| 25 | Fri | Vice and Rears Weekend | ||
| 27 | Sun | Clinic – Training – River Café | ||
| Top^ | ||||
| August | 1 | Fri | Summer Cruise Departs | |
| 21 | Thu | Cruise returns to Ramsgate | ||
| 23 | Sat | Docklands | ||
| 24 | Sun | ATYC Competition | ||
| 25 | Mon | Return to Club | ||
| 29 | Fri | Après Dinner Dessert – 21.00 hours River Bar | ||
| 31 | Sun | River Café | ||
| Top^ | ||||
| September | 3 | Wed | RYA Enrolment Navigation Classes | |
| 6 | Sat | Welcome Home Dinner Dance | ||
| 7 | Sun | River Café | ||
| 10 | Wed | RYA Classes Commence | ||
| 12 | Fri | Winter Club Clean and Maintenance Repairs | ||
| 14 | Sun | Fun Day – Bring a Dish – River Café | ||
| 20 | Sat | RNLI Kingston – Dinner Frere Jacques | ||
| 21 | Sun | River Café | ||
| 26 | Fri | Après Dinner Dessert – 21.00 hours River Bar | ||
| 27 | Sat | Briefings Jubilee and Veterans Comps 21.00 hours | ||
| 28 | Sun | Jubilee and Veterans Competition and Lunch | ||
| Top^ | ||||
| October | 4 | Sat | Sail Past Briefing | |
| 5 | Sun | Sail Past | ||
| 10 | Fri | Club Show Auditions | ||
| 11 | Sat | Après Dinner Dessert – 21.00 hours River Bar | ||
| 12 | Sun | Treasure Hunt and Lunch | ||
| 18 | Sat | Race Night | ||
| 19 | Sun | River Café | ||
| 24 | Fri | Supper Night | ||
| 25 | Sat | Theatre Outing – BST Ends | ||
| 26 | Sun | River Café | ||
| Top^ | ||||
| November | 1 | Sat | Guy Fawkes Night | |
| 7 | Fri | Supper Night – Bring a Dish | ||
| 15 | Sat | End of Season – Oatlands Park Hotel | ||
| 28 | Fri | Weekend Away – Christmas Market - Lille | ||
| Top^ | ||||
| December | 5 | Fri | Dress Rehearsal – Club Show | |
| 6 | Sat | Club Show | ||
| 12 | Fri | ‘Deck the Halls’ | ||
| 14 | Sun | Children’s Christmas Party | ||
| 20 | Sat | Merry Christmas Dinner Dance | ||
| 31 | Wed | New Years Eve Ball | ||
| January 2009 |
||||
Jan 2008 (31)