
Each year, the Commodore of the Club produces a full programme of functions and events that include both social and boating activities.
Friday Nights are Club Nights in the Riverside Bar unless there is a Club Function in the Main Clubhouse.
Where a Saturday has been omitted it means that there is no organised event in the club but the River Bar will be open.
| January | |||
| Sat | 14th | AGM | |
| Sun | 15th | Commodore's Luncheon | |
| Sat | 21st | Welcome to Our Year Supper | |
| Sat | 28th | Club Night | |
| Sun | 29th | Boat Clinic at River Bar – Cruising Etiquette | |
| Top^ | |||
| February | |||
| Sat | 4th | Club Night | |
| Sun | 5th | Boat Clinic at River Bar – Duty Officer Weekends | |
| Sat | 11th | Birthdays Night | |
| Sat | 18th | Club Night | |
| Sun | 19th | Boat Clinic at River Bar – Get Your Tackle Ready | |
| Sat | 25th | Leap Year Evening | |
| Top^ | |||
| March | |||
| Sat | 3rd | ATYC Ball | |
| Sat | 10th | Opening of Season Ball | |
| Sat | 17th | Club Night | |
| Sat | 24th | Spring Clean Day followed by a Supper | |
| Sun | 25th | First Aid at Sea Course | |
| Sat | 31st | Club Night | |
| Top^ | |||
| April | |||
| Wed | 4th | RYA Classes Presentation Evening | |
| Fri | 6th | Easter Cruise Departs | |
| Mon | 9th | Easter Cruise Returns | |
| Sat | 14h | Club Night | |
| Sat | 21st | St George's Evening | |
| Sat | 28th | Clean Up / Working Day followed by a Supper | |
| Top^ | |||
| May | |||
| Sat | 5th | Short Up-River Cruise Departs | |
| Mon | 7th | Short Up-River Cruise Returns | |
| Sat | 12th | Club Night | |
| Fri | 18th | Veterans & Jubilee & Tidal Cruise Briefing | |
| Sun | 20th | Veterans & Jubilee Competitions | |
| Sat | 26th | Car and Boat Show | |
| Top^ | |||
| June | |||
| Sat | 2nd | Diamond Jubilee Cruise at West India Dock | |
| Sun | 3rd | The Queen's Diamond Jubilee Thames River Pageant | |
| Mon | 4th | Family Watermanship Competition at West India Dock | |
| Tue | 5th | Diamond Jubilee Cruise Returns | |
| Sat | 9th | Club Night | |
| Fri | 15th | Senior Watermanship Briefing | |
| Sun | 17th | Senior Watermanship Competition | |
| Sat | 23rd | Club Night | |
| Sat | 30th | Variety Club Children's Day | |
| Top^ | |||
| July | |||
| Sat | 7th | Club Night | |
| Sun | 8th | Tidal Cruise Departs | |
| Sun | 22nd | Tidal Cruise Returns | |
| Sat | 28th | Junior Olympic Watermanship | |
| Top^ | |||
| August | |||
| Sat | 4th | Club Night | |
| Sat | 11th | Olympic Night | |
| Sat | 18th | Up River Departs | |
| Sat | 25th | -27th ATYC Rally Beale Park | |
| Sat | 31th | Summer Non-Tidal Cruise returns | Top^ |
| September | |||
| Sat | 1st | ADLS / Veterans Weekend | |
| Sun | 2nd | ADLS / Veterans Weekend | |
| Sat | 8th | Last Night of the Proms | |
| Sat | 15th | RNLI Weekend – Kingston | |
| Sat | 22nd | Club Night | |
| Sat | 29th | Club Night | |
| Sun | 30th | Fishing Competition | |
| Top^ | |||
| October | |||
| Sat | 6th | Sailpast | |
| Sat | 13th | Club Night | |
| Sun | 14th | First Aid at Sea Course | |
| Sat | 20th | TRAFALGAR Night | |
| Fri | 26th | – Sun 28th Weekend Away | |
| Top^ | |||
| November | |||
| Sat | 3rd | Club Night | |
| Sat | 10th | End of Season Ball | |
| Sun | 11th | 11.00hrs - Observe 2 minutes silence by Flagpole | |
| Sat | 17th | Club Night | |
| Sat | 24th | Vice and Rears Night | |
| Top^ | |||
| December | |||
| Sat | 1st | Club Night | |
| Sun | 2nd | First Aid at Sea Course | |
| Sat | 8th | Club Night | |
| Sat | 15th | Deck the Halls | |
| Sun | 16th | Children’s Christmas Party | |
| Sat | 22nd | Club Christmas Party | |
| Mon | 31st | New Year's Eve Celebrations | |
| Top^ |
as at 14 Jan 2012
Jan 2012 (33)